By CC BY-SA 2.0 ()
Find bid opportunities from Delaware state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Manufacture and Delivery of Garrison Oak Technical Park Substation Metal Clad Switchgear City of Dover, Delaware Active Bid / Owner: Public | May 19, 2022 | Jun 16, 2022 | |||
View Now | |||||
BUILDING M-17 ROOF IMPROVEMENTS Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | May 20, 2022 | Jun 2, 2022 | |||
View Now | |||||
Bridges and Structures Design Services State Government of Delaware, Delaware Active Bid / Owner: Public | May 20, 2022 | Jun 30, 2022 | |||
View Now | |||||
BUILDING I-1011 ROOF IMPROVEMENTS Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | May 19, 2022 | Jun 2, 2022 | |||
View Now | |||||
Contract 22-12: Edjil Drive Culvert Rehabilitation City of Newark, Delaware Active Bid / Owner: Public | May 20, 2022 | Jun 21, 2022 | |||
View Now | |||||
SUPPLY OF ROOFTOP HVAC UNITS AND EQUIPMENT Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | May 19, 2022 | Jun 23, 2022 | |||
View Now | |||||
TOLL PLAZA CANOPY ROOF AND SIGNAGE REHABILITATION AT THE CAPE MAY FERRY TERMINAL Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | May 19, 2022 | May 25, 2022 | |||
View Now | |||||
Sand Bypass Facility Diesel to Electric Conversion State Government of Delaware, Delaware Active Bid / Owner: Public | May 20, 2022 | Jul 5, 2022 | |||
View Now | |||||
TOLL PLAZA CANOPY ROOF AND SIGNAGE REHABILITATION AT THE LEWES FERRY TERMINAL Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | May 19, 2022 | May 25, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Newark | 2 |
New Castle County | 11 |
State Government of Delaware | 73 |
City of Wilmington | 1 |
Delaware River Port Authority | 2 |
Delaware Valley Resional Planning Commission | 1 |
Kent County | 5 |
City of Dover | 3 |
Active Bids | 138 |
Bid Archives | 2,215 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started