By CC BY-SA 2.0 ()
Find bid opportunities from Delaware state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
INTERSTATE 295 MISCELLANEOUS ROADWAY IMPROVEMENTS Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Mar 25, 2021 | |||
View Now | |||||
RFP 21-01: On-Call Engineering Services and Project Management City of Newark, Delaware Active Bid / Owner: Public | Feb 28, 2021 | Mar 23, 2021 | |||
View Now | |||||
RFP 21-02: SCADA Integration Services City of Newark, Delaware Active Bid / Owner: Public | Feb 28, 2021 | Apr 6, 2021 | |||
View Now | |||||
21-2107 - 2021 Ford Utility Police Interceptor AWD ? EMS Supervisor Vehicle New Castle County, Delaware Active Bid / Owner: Public | Mar 3, 2021 | Mar 24, 2021 | |||
View Now | |||||
Three Phase Transformer's for Stock City of Dover, Delaware Active Bid / Owner: Public | Mar 1, 2021 | Mar 24, 2021 | |||
View Now | |||||
HVAC Design and Install at Weyandt Hall (5 E Reed Street) City of Dover, Delaware Active Bid / Owner: Public | Feb 26, 2021 | Mar 10, 2021 | |||
View Now | |||||
CAPE MAY TERMINAL MAINTENANCE SHOP & WELD SHOP IMPROVEMENTS Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | Feb 26, 2021 | Mar 25, 2021 | |||
View Now | |||||
Contract 21-05: Parks Signage Replacements (Updated for 2021) City of Newark, Delaware Active Bid / Owner: Public | Feb 28, 2021 | Mar 23, 2021 | |||
View Now | |||||
Contract 21-04: Curtis Lane Culvert Replacement City of Newark, Delaware Active Bid / Owner: Public | Feb 28, 2021 | Mar 30, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Dover | 14 |
State Government of Delaware | 76 |
Delaware River Port Authority | 1 |
Delaware Valley Resional Planning Commission | 5 |
Kent County | 2 |
City of Newark | 6 |
New Castle County | 5 |
Sussex County | 2 |
Active Bids | 126 |
Bid Archives | 2,492 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started