Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Produce State of Delaware, Delaware Active Bid / Owner: Public | Nov 30, 2023 | Mar 1, 2024 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 394 0 GSS20662-PRODUCE Produce GSS 5030,5040 2020-09-01 2024-08-31 Yes DE Vendor,MBE/WBE View Now | |||||
Milk, Dairy and Juice Products State of Delaware, Delaware Active Bid / Owner: Public | Nov 30, 2023 | Mar 1, 2024 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5677 0 GSS22036A-MILK_DAIRY Milk, Dairy and Juice Products GSS 5013,5015,5020 2022-08-01 2024-07-31 Yes DE Vendor View Now | |||||
Packaged Ice State of Delaware, Delaware Active Bid / Owner: Public | Nov 9, 2023 | Feb 10, 2024 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4802 0 NAT20001-ICE Packaged Ice NAT 5033 2020-05-01 2025-04-30 DE Vendor View Now | |||||
BIL & IRA Consultan State Government of Delaware, Delaware Active Bid / Owner: Public | Oct 6, 2023 | Nov 3, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7795 NAT23004-BIL_IRA BIL & IRA Consultant 2023-10-06 2023-11-03 NAT 7116 View Now | |||||
Nutrition Services - Produc State Government of Delaware, Delaware Active Bid / Owner: Public | Sep 29, 2023 | Oct 18, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7788 IRD24001-PRODUCE Nutrition Services - Produce 2023-09-29 2023-10-18 IRD 5030,5040 View Now | |||||
Bread and Bread Products State of Delaware, Delaware Active Bid / Owner: Public | Sep 20, 2023 | Dec 21, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6311 0 GSS23005-BREAD_PROD Bread and Bread Products GSS 5018 2023-12-01 2025-11-30 Yes None View Now | |||||
Linden Hill Student Drop Off Lane BID #2-23-42 State of Delaware, Delaware Active Bid / Owner: Public | Sep 18, 2023 | Dec 19, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6306 0 RCCD23042-DROPOFFLAN Linden Hill Student Drop Off Lane BID #2-23-42 RCCD 7212 2023-08-17 2024-05-01 View Now | |||||
Food Service- Fresh Pizza REBID (Lunch Delivery) State of Delaware, Delaware Active Bid / Owner: Public | Sep 18, 2023 | Dec 19, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6307 0 RCCD23046-FRESHPIZZA Food Service- Fresh Pizza REBID (Lunch Delivery) RCCD 9010 2023-07-13 2024-08-30 DE View Now | |||||
Juice RFP#4-23-47 Colonial School District State of Delaware, Delaware Active Bid / Owner: Public | Sep 15, 2023 | Dec 16, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6304 0 COL23047-JUICE Juice RFP#4-23-47 Colonial School District COL 5020 2023-08-09 2024-08-01 None View Now | |||||
Food Products and Services State of Delaware, Delaware Active Bid / Owner: Public | Aug 21, 2023 | Nov 22, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5369 0 GSS22728-FOOD_PROD Food Products and Services GSS 5011,5012,5013,5016,5017,5018,5019,5020,5022 2022-06-01 2024-05-31 Yes None View Now | |||||
24-2404 - Towmaster T-40 New Castle County, Delaware Active Bid / Owner: Public | Aug 14, 2023 | Sep 6, 2023 | |||
Bid Title: 24-2404 - Towmaster T-40 Category: Goods and Services Status: Open Publication Date/Time: 8/14/2023 8:00 AM Closing Date/Time: 9/6/2023 2:00 PM Related Documents: 24-2404 Towmaster T40 FINAL View Now | |||||
BRIDGE PAINTING NEW CASTLE COUNTY, FY 2 State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 2, 2023 | Sep 12, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7725 T202207705 BRIDGE PAINTING NEW CASTLE COUNTY, FY 23 2023-08-01 2023-09-12 DOT 7214 View Now | |||||
OnBase State of Delaware, Delaware Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5239 0 GSS19733-ONBASE OnBase GSS 8111 2021-10-01 2024-09-30 Yes DE Vendor View Now | |||||
Ice Cream State of Delaware, Delaware Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5703 0 GSS22035-ICE_CREAM Ice Cream GSS 5019 2023-01-01 2024-12-31 Yes DE Vendor View Now | |||||
Coffee and Tea State of Delaware, Delaware Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5795 0 GSS22044-COFFEE_TEA Coffee and Tea GSS 5020 2022-10-01 2024-09-30 Yes MBE/WBE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More