Miscellaneous Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
WJCC-Center Dental Services ETR/Wilmington Job Corps Center, Delaware Active Bid / Owner: Public | Apr 13, 2023 | May 1, 2023 | |||
WJCC-Center Dental Services Description Timeframe: Prices must be good for the period of the contract. Please include all forms necessary to complete this bid as attached and include your updated View Now | |||||
Milford High School HVAC & Misc Reno Phase State Government of Delaware, Delaware Active Bid / Owner: Public | Apr 6, 2023 | May 3, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7534 MSD23001-MHSHVAC_P2 Milford High School HVAC & Misc Reno Phase 2 2023-04-06 2023-05-03 MSD 7212 View Now | |||||
SAS Software and Professional Services State of Delaware, Delaware Active Bid / Owner: Public | Mar 28, 2023 | Jun 29, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5136 0 GSS21893-ANALYTICS SAS Software and Professional Services GSS 4323 2021-07-21 2024-03-05 DE Vendor,General Services View Now | |||||
Leonard L. Williams Justice Center - Elevators 15 & 16 Modernizatio State Government of Delaware, Delaware Active Bid / Owner: Public | Mar 22, 2023 | Apr 20, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7503 OMB-MJ1002000051 Leonard L. Williams Justice Center - Elevators 15 & 16 Modernization 2023-03-22 2023-04-20 OMB 7210 View Now | |||||
WJCC-Center Dental Services ETR/Wilmington Job Corps Center, Delaware Active Bid / Owner: Public | Mar 17, 2023 | Apr 3, 2023 | |||
Timeframe: Prices must be good for the period of the contract. Please include all forms necessary to complete this bid as attached and include your updated Certificate of Insurance as View Now | |||||
OPEN END - PATCHING AND THIN OVERLAY, CENTRAL, FY 23-26 State of Delaware, Delaware Active Bid / Owner: Public | Mar 16, 2023 | Jun 17, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6035 0 T202306501 OPEN END - PATCHING AND THIN OVERLAY, CENTRAL, FY 23-26 DOT 7214 View Now | |||||
Mechanical Equipment pre-purchase for Brandywine High School State of Delaware, Delaware Active Bid / Owner: Public | Mar 16, 2023 | Jun 17, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6032 0 BSD230001-BHSMECHPRE Mechanical Equipment pre-purchase for Brandywine High School BSD 4010,7212 2023-02-07 2025-02-07 DE View Now | |||||
Commencement Staging and Design Services - DSU230202-STAGE State of Delaware, Delaware Active Bid / Owner: Public | Mar 16, 2023 | Jun 17, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6030 0 DSU230202-STAGE Commencement Staging and Design Services - DSU230202-STAGE DSU 3911 2023-05-01 2024-04-30 Vet View Now | |||||
Mechanical Equipment pre-purchase for Mount Pleasant High School State of Delaware, Delaware Active Bid / Owner: Public | Mar 16, 2023 | Jun 17, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6033 0 BSD230003-MPHSMECPRE Mechanical Equipment pre-purchase for Mount Pleasant High School BSD 4010,7212 2023-02-07 2025-02-07 View Now | |||||
Fixed Dynamic Message Signs State of Delaware, Delaware Active Bid / Owner: Public | Mar 15, 2023 | Jun 16, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4114 0 DOT2001-FIXED_DMS Fixed Dynamic Message Signs DOT 5512 2020-04-28 2024-04-28 Extension Avail View Now | |||||
Professional Services to provide automated payment kiosk State Government of Delaware, Delaware Active Bid / Owner: Public | Mar 14, 2023 | Apr 21, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7505 JUD23002-KIOSK Professional Services to provide automated payment kiosks 2023-03-13 2023-04-21 JUD 4321 View Now | |||||
Professional Services to provide automated payment kiosk State Government of Delaware, Delaware Active Bid / Owner: Public | Mar 13, 2023 | Apr 21, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7505 JUD23001-KIOSK Professional Services to provide automated payment kiosks 2023-03-13 2023-04-21 JUD 4321 View Now | |||||
Signs and Sign Installatio State Government of Delaware, Delaware Active Bid / Owner: Public | Mar 10, 2023 | Apr 6, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7488 GSS23854-SIGNS Signs and Sign Installation 2023-03-10 2023-04-06 GSS 5512,7215 View Now | |||||
Professional Banking Services State of Delaware, Delaware Active Bid / Owner: Public | Mar 6, 2023 | Jun 7, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4644 0 TRE18101-BANKINGSVC Professional Banking Services TRE 8412 2019-01-01 2023-12-31 Extension Avail View Now | |||||
Richardson and Robbins Window Repair And Replacemen State Government of Delaware, Delaware Active Bid / Owner: Public | Mar 1, 2023 | Apr 3, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7473 OMB-MC1002000591 Richardson and Robbins Window Repair And Replacement 2023-03-01 2023-04-03 OMB 7214 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More