Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Asset Verification System State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 12, 2022 | Aug 23, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7050 HSS22046-AVS Asset Verification System 2022-07-12 2022-08-23 HSS 8412,8413 View Now | |||||
Offsite Data Storage State of Delaware, Delaware Active Bid / Owner: Public | Jul 7, 2022 | Oct 8, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5635 0 GSS22406-DATA_STOR Offsite Data Storage GSS 8111 2022-07-01 2024-06-30 Yes Extension Avail View Now | |||||
Internet Service Provider State of Delaware, Delaware Active Bid / Owner: Public | Jul 7, 2022 | Oct 8, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4142 0 GSS17442-INTERNET Internet Service Provider GSS 8111 2018-07-01 2024-06-29 DE Vendor View Now | |||||
Telecommunications Systems and Services State of Delaware, Delaware Active Bid / Owner: Public | Jul 6, 2022 | Oct 7, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5630 0 DTI22455-TELECOMM Telecommunications Systems and Services DTI 8111 2022-06-02 2027-06-01 Yes DE Vendor,Extension Avail View Now | |||||
Weatherization Local Provider State of Delaware, Delaware Active Bid / Owner: Public | Jul 1, 2022 | Oct 2, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4269 0 NAT17002-WAPLOCAL Weatherization Local Provider NAT 8310 2018-04-01 2023-03-31 Yes DE Vendor,Extension Avail View Now | |||||
Web Based Grant Management System State of Delaware, Delaware Active Bid / Owner: Public | Jul 1, 2022 | Oct 2, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5510 0 DOE22008-EGRANT Web Based Grant Management System DOE 4323,8111,8312,8613,8614 2022-07-01 2026-06-30 Yes Extension Avail View Now | |||||
Telecommunications Systems and Services State of Delaware, Delaware Active Bid / Owner: Public | Jun 30, 2022 | Oct 1, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5630 0 DTI22455-TELECOMM Telecommunications Systems and Services DTI 8111 2022-06-02 2027-06-01 Yes Extension Avail,DE Vendor View Now | |||||
Software Value-Added Reseller State of Delaware, Delaware Active Bid / Owner: Public | Jun 29, 2022 | Sep 30, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 823 0 GSS16642-SOFTWAREVAR Software Value-Added Reseller GSS 4323 2016-10-02 2022-09-30 Cooperative Contract,MBE/WBE View Now | |||||
Multi-Tiered System of Academic Support (MTSS) State of Delaware, Delaware Active Bid / Owner: Public | Jun 27, 2022 | Sep 28, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3875 0 DOE18013-MTTS Multi-Tiered System of Academic Support (MTSS) DOE 8613 2018-08-01 2022-09-30 Yes Extension View Now | |||||
Administration of Tenant Rent Reporting Pilot Program State Government of Delaware, Delaware Active Bid / Owner: Public | Jun 27, 2022 | Jul 27, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7022 DSHA220003-PILOTPRGM Administration of Tenant Rent Reporting Pilot Program 2022-06-27 2022-07-27 DSHA 9314 View Now | |||||
State of Delaware Background Check System State of Delaware, Delaware Active Bid / Owner: Public | Jun 24, 2022 | Sep 25, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5623 0 HSS21012-BGCHKSYS State of Delaware Background Check System HSS 8011 2021-04-26 2024-04-25 Yes Extension View Now | |||||
Customer Relationship Management (CRM) System State of Delaware, Delaware Active Bid / Owner: Public | Jun 17, 2022 | Sep 18, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5618 0 DSU220406-CRMSOFTWAR Customer Relationship Management (CRM) System DSU 4323 2022-07-01 2025-06-30 Yes Extension Avail View Now | |||||
Immunization Information System DelVax State of Delaware, Delaware Active Bid / Owner: Public | Jun 16, 2022 | Sep 17, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3575 0 HSS17003-IISYDELVAX Immunization Information System DelVax HSS 4323 2017-08-01 2023-06-30 Yes Extension Avail View Now | |||||
Delaware Alternate Assessment System (DeSSA Alt) State of Delaware, Delaware Active Bid / Owner: Public | Jun 15, 2022 | Sep 16, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4095 0 DOE18005-DESSA_ALT Delaware Alternate Assessment System (DeSSA Alt) DOE 8613 2018-07-01 2023-06-30 DE Vendor View Now | |||||
Long Distance Telephone Service State of Delaware, Delaware Active Bid / Owner: Public | Jun 8, 2022 | Sep 9, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4830 0 GSS19574-LONG_DIST_SVC Long Distance Telephone Service GSS 8311 2020-01-01 2023-12-31 Yes Extension Avail View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More