Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Risk Management Information System State of Delaware, Delaware Active Bid / Owner: Public | Dec 6, 2022 | Mar 7, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5908 0 DHR22-RMIS Risk Management Information System DHR 4323 2022-06-17 2025-06-16 None View Now | |||||
Request For Proposals For Program Consulting Service State Government of Delaware, Delaware Active Bid / Owner: Public | Dec 5, 2022 | Jan 17, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7302 TRE23101-EARNSPGMCO Request For Proposals For Program Consulting Services 2022-12-05 2023-01-17 TRE 8412 View Now | |||||
Cancer Prevention and Control: Screening, Quality Improvement and Facilitatio State Government of Delaware, Delaware Active Bid / Owner: Public | Dec 5, 2022 | Jan 25, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7306 HSS23006-CANCPREVEN Cancer Prevention and Control: Screening, Quality Improvement and Facilitation 2022-12-05 2023-01-25 HSS 8511 View Now | |||||
Professional Services for Lottery Drawings and Instant Ticket Destruction State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 881 0 FIN19001-PROFSVDRAW Professional Services for Lottery Drawings and Instant Ticket Destruction FIN 8411 2019-03-11 View Now | |||||
Professional Services - Examination Administrative Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 2460 0 DOI19001-EXAM_SVCS Professional Services - Examination Administrative Services DOI 8010 2020-09-11 2023-09-12 DE Vendor,Extension View Now | |||||
Incident Support and Communications Vehicles State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 674 0 GSA18057-MOBL_ISCV Incident Support and Communications Vehicles GSS 2510 2018-05-15 2024-01-31 MBE/WBE,General Services Admin,Extension View Now | |||||
Adolescent Sex Offender Home-Based Family Support Outpatient/Wraparound Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4202 0 CYF18001-TREATMENT Adolescent Sex Offender Home-Based Family Support Outpatient/Wraparound Services CYF 8510 2018-07-20 2023-06-30 View Now | |||||
Administrative Fair Hearing Officers State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4299 0 HSS18024-AFHO Administrative Fair Hearing Officers HSS 8012 2018-12-01 2023-11-30 DE Vendor,Extension Avail View Now | |||||
Academy of Dover Auditing Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5513 0 SD8522002-AUDIT Academy of Dover Auditing Services SD85 8411 2022-07-01 2025-06-30 DE Vendor,Extension Avail View Now | |||||
Request for Proposal for Office of the State Treasurer Plans Management Board State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5205 0 AOA22002-CPAOSTPLAN Request for Proposal for Office of the State Treasurer Plans Management Board View Now | |||||
New Castle, Kent and Sussex County Migrant Education Summer Program State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5522 0 DOE22010-MEP_SUMMER New Castle, Kent and Sussex County Migrant Education Summer Program DOE 8613 View Now | |||||
Insurance Brokerage and Consulting Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5591 0 DHR22001-INSPREM Insurance Brokerage and Consulting Services DHR 6412,8400,8413 2022-07-01 2025-06-30 Extension Avail View Now | |||||
Early Childhood Program Quality & Professional Registry Data System State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 1771 0 DOE21006-ECDATSYS Early Childhood Program Quality & Professional Registry Data System DOE 8111 2020-12-21 View Now | |||||
DISTRICT-WIDE COMMISSIONING SERVICES State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5209 0 CHR21026-ESSCOM DISTRICT-WIDE COMMISSIONING SERVICES CHR 8110 2021-09-16 2023-09-15 Extension Avail View Now | |||||
Delaware Public Education Ombudsperson Program State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5310 0 DOE22003-DE_OMBUD Delaware Public Education Ombudsperson Program DOE 8613,9315 2022-01-01 2023-06-30 DE Vendor,Extension Avail View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More