Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Project Development and Design Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3855 0 DOT171860-PROJ_DEV Project Development and Design Services DOT 8110 2018-03-13 2023-02-07 DE Vendor,Extension Avail View Now | |||||
Project DelAWARE Care Coordinators (3 Coordinators) - CYF19-03 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4663 0 CYF19003-TREATMENT Project DelAWARE Care Coordinators (3 Coordinators) - CYF19-03 CYF 8512 2019-03-27 2023-06-30 View Now | |||||
Program Evaluation System State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5740 0 DTCC21271-PROGEVAL Program Evaluation System DTCC 8411 2022-07-01 2025-06-30 Extension Avail View Now | |||||
Professional Auditing and Consulting Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5511 0 HSS22002-PROFAUDIT Professional Auditing and Consulting Services HSS 8411 2022-05-01 2024-04-30 DE Vendor,Extension Avail View Now | |||||
Professional Actuarial Consulting Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5148 0 DOI21001-ACTUARIAL Professional Actuarial Consulting Services DOI 8010 2021-06-27 2024-06-27 DE Vendor,Extension Avail View Now | |||||
Pre-Sort Mail Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5715 0 GSS22356-PRESORT Pre-Sort Mail Services GSS 7810 2022-12-01 2024-11-30 Yes None View Now | |||||
Post Adoption / Post Permanent Guardianship Program Support Navigation - CYF1911 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4738 0 CYF19011-POST_ADOPT Post Adoption / Post Permanent Guardianship Program Support Navigation - CYF1911 CYF View Now | |||||
Plan of Safe Care Coordinator Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3356 0 CYF17006-SAFE_CARE Plan of Safe Care Coordinator Services CYF 9314 2018-03-09 2023-06-30 DE Vendor,Extension View Now | |||||
Peer Support and Recovery Centers State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4652 0 HSS18009-PEERCENTER Peer Support and Recovery Centers HSS 8510 2018-09-05 2023-06-30 Extension Avail View Now | |||||
P and P Assessment Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4020 0 DOC19053-PP_ASSESS P and P Assessment Services DOC 8512 2019-07-01 2022-12-31 Extension Avail View Now | |||||
Orientation and Mobility Services to Students with Visual Impairments State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3915 0 HSS19048-O_M Orientation and Mobility Services to Students with Visual Impairments HSS 2318,4810,5019,8613 2020-03-15 View Now | |||||
New Childhood Innovation Center - Professional Services - PC-22-007 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5690 0 DSU22007-CHILDHOOD New Childhood Innovation Center - Professional Services - PC-22-007 DSU 8110 2022-08-15 View Now | |||||
New Bancroft School Construction Management Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5091 0 CHR20007-BANCM New Bancroft School Construction Management Services CHR 8110 2021-04-06 2025-04-05 DE Vendor,Extension View Now | |||||
Middle School Behavioral Health Consultation Program - Bid 19-10 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4353 0 CYF19010-TREATMENT Middle School Behavioral Health Consultation Program - Bid 19-10 CYF 8512 2019-07-29 View Now | |||||
Medical and Prescription Insurance Audit Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 943 0 DHR20004-MED_AUDIT Medical and Prescription Insurance Audit Services DHR 8411 2020-12-01 2023-11-30 Extension Avail View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More