Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
DTCC Cafeteria Service State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 11, 2023 | Sep 1, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7728 DTCC23202-CAFESERVI DTCC Cafeteria Services 2023-08-11 2023-09-01 DTCC 8515,9010 View Now | |||||
Brandywine School District-Combined Therapy Services2 State of Delaware, Delaware Active Bid / Owner: Public | Aug 10, 2023 | Nov 11, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6264 0 BSD23102-COMTHERAPY Brandywine School District-Combined Therapy Services2 BSD 4214,4225,8512,8590 2023-03-21 2024-06-20 DE Vendor View Now | |||||
Janitorial Services State of Delaware, Delaware Active Bid / Owner: Public | Aug 9, 2023 | Nov 10, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 1502 0 GSS10551-JANITORIAL_SA Janitorial Services GSS 7611 2009-08-04 2036-12-31 Yes Set Aside,DE Vendor View Now | |||||
Delaware Grow Your Own Program for High-Needs Schools State of Delaware, Delaware Active Bid / Owner: Public | Aug 8, 2023 | Nov 9, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6260 0 DOE23018-DE_GYO Delaware Grow Your Own Program for High-Needs Schools DOE 8613 2023-08-01 2025-06-30 View Now | |||||
Portable Toilets - Rental and Servicing State of Delaware, Delaware Active Bid / Owner: Public | Aug 2, 2023 | Nov 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3821 0 GSS20165-PORT_TOILET Portable Toilets - Rental and Servicing GSS 8013,9513 2020-03-01 2025-02-28 Yes DE View Now | |||||
Lawn Care Services State of Delaware, Delaware Active Bid / Owner: Public | Aug 2, 2023 | Nov 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6004 0 GSS23062-LAWN_CUTTI Lawn Care Services GSS 7011 2024-03-01 2025-02-28 Yes DE Vendor,Vet or Service View Now | |||||
Combat Arms Range Cleaning DEPT OF DEFENSE, Delaware Active Bid / Owner: Public | Aug 2, 2023 | Aug 25, 2023 | |||
Follow Combat Arms Range Cleaning Active Contract Opportunity Notice ID FA449723Q0033 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AMC Office FA4497 436 View Now | |||||
Snow and Ice Removal Equipment and Accessories State of Delaware, Delaware Active Bid / Owner: Public | Aug 1, 2023 | Nov 2, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4534 0 GSS19729-SNOW_ICE Snow and Ice Removal Equipment and Accessories GSS 2510 2019-10-01 2023-10-29 Yes View Now | |||||
Combat Arms Range Cleaning DEPT OF DEFENSE, Delaware Active Bid / Owner: Public | Jul 31, 2023 | Aug 25, 2023 | |||
Follow Combat Arms Range Cleaning Active Contract Opportunity Notice ID FA449723Q0033 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AMC Office FA4497 436 View Now | |||||
Pest Control Services (Supplemental) State of Delaware, Delaware Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5650 0 GSS22080A-PEST_CNTR Pest Control Services (Supplemental) GSS 1019,7210,7814 2022-08-01 2024-04-30 Yes DE Vendor,MBE/WBE View Now | |||||
Pest Control Services State of Delaware, Delaware Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5499 0 GSS22080-PEST_CONTROL Pest Control Services GSS 7210 2022-05-01 2024-04-30 Yes DE Vendor,MBE/WBE View Now | |||||
Lawn Care Services State of Delaware, Delaware Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6004 0 GSS23062-LAWN_CUTTI Lawn Care Services GSS 7011 2023-03-01 2024-02-29 Yes DE Vendor,Vet or Service View Now | |||||
Routine Litter & Debris Removal State of Delaware, Delaware Active Bid / Owner: Public | Jul 24, 2023 | Oct 25, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6242 0 DOT2311-LITTER_REM Routine Litter & Debris Removal DOT 7612 2023-07-18 2024-07-18 None View Now | |||||
Assist Platform Maintenance And Operation State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 20, 2023 | Oct 26, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7686 HSS23019-ASSISTSVCS Assist Platform Maintenance And Operations 2023-07-20 2023-10-26 HSS 8111 View Now | |||||
24013DFPS ? PARKING CITATION PROCESSING & COLLECTION SERVICES Wilmington, Delaware Active Bid / Owner: Public | Jul 19, 2023 | Aug 17, 2023 | |||
24013DFPS - PARKING CITATION PROCESSING & COLLECTION SERVICES Proposals Due Proposals are due on THURSDAY, AUGUST 17, 2023, by 4:30 p.m. Scope of Services Scope of Services may be obtained View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More