Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Delaware Welcome Center Travel Plaza Visitor's Center Operation State of Delaware, Delaware Active Bid / Owner: Public | Jan 4, 2023 | Apr 5, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3516 0 DOT171832-VISITOR Delaware Welcome Center Travel Plaza Visitor's Center Operation DOT 8014,8017 2017-11-02 2027-12-22 View Now | |||||
Armored Car Service State Government of Delaware, Delaware Active Bid / Owner: Public | Dec 12, 2022 | Jan 17, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7325 GSS23034A-ARMRD_CAR Armored Car Services 2022-12-12 2023-01-17 GSS 9212 View Now | |||||
CYF 22-12 Family Foster Care, Congregate (Group) Care, Group Shelter Car State Government of Delaware, Delaware Active Bid / Owner: Public | Dec 9, 2022 | Feb 22, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7315 CYF2212-FOSTER CYF 22-12 Family Foster Care, Congregate (Group) Care, Group Shelter Care 2022-12-09 2023-02-22 CYF 9314 View Now | |||||
On-Call Phlebotomist Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 6, 2022 | Mar 7, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4010 0 GSS20816-OC_PHLEBOT On-Call Phlebotomist Services GSS 8011 2020-06-15 2024-06-30 DE Vendor,Extension Avail View Now | |||||
Professional Moving Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 3, 2022 | Mar 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5576 0 GSS22337-PRO_MOVING Professional Moving Services GSS 7810 2022-10-01 2024-09-30 Yes DE Vendor,MBE/WBE,Vet or Service View Now | |||||
Shipping Services for Science Materials State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5476 0 DOE22007-SHIP_SVCS Shipping Services for Science Materials DOE 8613 2022-07-01 2023-06-30 DE Vendor,Extension Avail View Now | |||||
School Transportation Drug & Alcohol Testing State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5283 0 DOE22001-DRUGTEST School Transportation Drug & Alcohol Testing DOE 8011 2022-01-01 2025-06-30 Extension Avail View Now | |||||
School Bus Training Simulator State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5189 0 DOE21016-SIMULATOR School Bus Training Simulator DOE 2519 2021-07-01 2023-06-30 Extension Avail View Now | |||||
Related Services RFP#4-22-57 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5719 0 COL22057-RELATEDSRV Related Services RFP#4-22-57 COL 8512 2022-06-16 2025-07-01 Extension Avail View Now | |||||
On-Call Phlebotomist Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4010 0 GSS20816-OC_PHLEBOT On-Call Phlebotomist Services GSS 8011 2020-06-15 2023-06-30 DE Vendor,Extension Avail View Now | |||||
Offender Monitoring Products, Services and Solutions State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5376 0 GSS22878-OFF_MONITO Offender Monitoring Products, Services and Solutions GSS 4617 2022-02-02 2023-04-20 Extension Avail View Now | |||||
Marina Travel Lift for Indian River Marina State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4715 0 NAT19003-MARIN_LIFT Marina Travel Lift for Indian River Marina NAT 2410,9512 2019-09-01 2023-08-01 Extension View Now | |||||
IEP Related Services - OT, PT and/or SLP State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5579 0 ASD22002-IEP_SVCS IEP Related Services - OT, PT and/or SLP ASD 8512 2022-08-15 2023-08-12 View Now | |||||
Ground Transportation Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5071 0 DSU21040808-TRANSPORT Ground Transportation Services DSU 7811 2021-08-12 2024-08-12 MBE/WBE,Vet or Service Disabled Vet,Extension View Now | |||||
Courier Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3762 0 GSS17566-COURIERSVC Courier Services GSS 7810 2018-01-01 2022-12-31 Yes DE Vendor View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More