Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Towing and Impounding of Vehicles Wilmington, Delaware Active Bid / Owner: Public | Mar 19, 2021 | Jun 20, 2021 | |||
BID # CONTRACT RESULTS NOTICES 19038PD Towing and Impounding of Vehicles View Results View Now | |||||
Vacant Property Services Wilmington, Delaware Active Bid / Owner: Public | Mar 19, 2021 | Jun 20, 2021 | |||
BID # CONTRACT RESULTS NOTICES 19002LI Vacant Property Services View Results View Now | |||||
Towing and Impounding of Vehicles Wilmington, Delaware Active Bid / Owner: Public | Mar 19, 2021 | Jun 20, 2021 | |||
BID # CONTRACT RESULTS NOTICES 20037FD Towing and Impounding of Vehicles View Results View Now | |||||
Vacant Property Services Wilmington, Delaware Active Bid / Owner: Public | Mar 19, 2021 | Jun 20, 2021 | |||
BID # CONTRACT RESULTS NOTICES 20003LI Vacant Property Services View Results View Now | |||||
Vacant Property Services Wilmington, Delaware Active Bid / Owner: Public | Mar 19, 2021 | Jun 20, 2021 | |||
BID # CONTRACT RESULTS NOTICES 22004LI Vacant Property Services View Results View Now | |||||
Armored Vehicles State of Delaware, Delaware Active Bid / Owner: Public | Mar 11, 2021 | Jun 12, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 2478 0 GSA17044-ARMOR_VEH Armored Vehicles GSS 2510 2017-06-20 2021-08-22 Yes Extension Avail,General Services Admin View Now | |||||
Transportation Alternative Program (TAP) Services State of Delaware, Delaware Active Bid / Owner: Public | Mar 10, 2021 | Jun 11, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3965 0 DOT171834-TAP_SVCS Transportation Alternative Program (TAP) Services DOT 8110 2018-02-05 2022-03-22 Yes DE Vendor,Extension View Now | |||||
Offender Monitoring Products, Services, and Solutions State of Delaware, Delaware Active Bid / Owner: Public | Mar 9, 2021 | Jun 10, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 1270 0 GSS20878-OFF_MONITOR Offender Monitoring Products, Services, and Solutions GSS 9212 2020-12-01 2022-01-31 Yes Cooperative View Now | |||||
Wilmington Schools Plan - A/E Services State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4618 0 CHR18002-WSPAESERV Wilmington Schools Plan - A/E Services CHR 8110 2018-09-07 2023-09-06 Yes Extension View Now | |||||
Web Hosting Services - Contract No. 19-09-10-12 State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4794 0 DSU19091012-WEB Web Hosting Services - Contract No. 19-09-10-12 DSU 8111 2019-11-21 2022-11-28 Yes View Now | |||||
Towing and Flatbed Truck Services State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4508 0 GSS19053-TOWING Towing and Flatbed Truck Services GSS 7814 2019-05-01 2022-04-30 DE Vendor,MBE/WBE View Now | |||||
Transportation Homeland Security State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4296 0 DOT181913-TRANSHOME Transportation Homeland Security DOT 8110 2018-12-14 2021-12-14 Yes Extension Avail View Now | |||||
Transportation Alternative Program (TAP) Services State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3965 0 DOT171834-TAP_SVCS Transportation Alternative Program (TAP) Services DOT 8110 2018-02-05 2021-03-29 Yes Extension Avail,DE View Now | |||||
Telephone and Data Transport Service State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4048 0 GSS17580-TELDATA_SVC Telephone and Data Transport Service GSS 8311 2018-04-01 2021-06-30 Yes Extension Avail View Now | |||||
Shipping Services for Science Materials State of Delaware, Delaware Active Bid / Owner: Public | Mar 4, 2021 | Jun 5, 2021 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 3799 0 DOE17007-SHIP_SVCS Shipping Services for Science Materials DOE 8610 2017-06-01 2021-06-30 Yes Extension Avail,DE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More