Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Agricultural Land Lease - Ted Harvey Wildlife Area - Logan Lane Tract State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5325 0 NAT21009-AGLEASE Agricultural Land Lease - Ted Harvey Wildlife Area - Logan Lane Tract View Now | |||||
Agricutural Land Lease - JTVCC State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5008 0 DOC21038-LAND_JVTCC Agricutural Land Lease - JTVCC DOC 8013 2021-04-01 2026-03-31 Extension Avail View Now | |||||
Agricultural Land Lease The Rocks and Bell Tracts State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4900 0 NAT19005-AGLEASE Agricultural Land Lease The Rocks and Bell Tracts NAT 8013 2020-03-15 2024-12-31 View Now | |||||
Agricultural Land Lease Ted Harvey Conservation Area - Morris Tract State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4901 0 NAT19007-AGLEASE Agricultural Land Lease Ted Harvey Conservation Area - Morris Tract NAT 8013 View Now | |||||
Agricultural Land Lease Eagles Nest State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4896 0 NAT19004-AGLEASE Agricultural Land Lease Eagles Nest NAT 8013 2020-03-15 2024-12-31 Extension Avail View Now | |||||
Agricultural Land Lease Cedar Swamp State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4927 0 NAT19006-AGLEASE Agricultural Land Lease Cedar Swamp NAT 8013 2020-03-15 2024-12-31 Extension Avail View Now | |||||
Agricultural Land Lease C and D Canal State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4924 0 NAT19002-AGLEASE Agricultural Land Lease C and D Canal NAT 8013 2020-03-15 2024-12-31 Extension View Now | |||||
Agricultural Land Lease Augustine State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4897 0 NAT19003-AGLEASE Agricultural Land Lease Augustine NAT 8013 2020-03-15 2024-12-31 DE Vendor,Extension Avail View Now | |||||
Agricultural Land Lease - Old Furnace Wildlife Area - James Pusey Tract State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5854 0 NAT22001-AGLEASE Agricultural Land Lease - Old Furnace Wildlife Area - James Pusey Tract View Now | |||||
Agricultural Land Lease - SCI State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5342 0 DOC22045-LAND_SCI Agricultural Land Lease - SCI DOC 8013 2022-02-01 2027-01-31 DE Vendor,Extension Avail View Now | |||||
Agricultural Land Lease - Nanticoke Wildlife Area - Pete Gum Preserve Tract State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5318 0 NAT21002-AGLEASE Agricultural Land Lease - Nanticoke Wildlife Area - Pete Gum Preserve Tract View Now | |||||
Agricultural Land Lease - Nanticoke Wildlife Area - Massey Property State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5855 0 NAT22002-AGLEASE Agricultural Land Lease - Nanticoke Wildlife Area - Massey Property NAT 8013,9510 View Now | |||||
Agricultural Land Lease - Midlands Wildlife Area - Workman Tract State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5320 0 NAT21004-AGLEASE Agricultural Land Lease - Midlands Wildlife Area - Workman Tract NAT 8013 View Now | |||||
Agricultural Land Lease - Milford Neck Wildlife Area - Penuel and Coverdale Trac State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5324 0 NAT21008-AGLEASE Agricultural Land Lease - Milford Neck Wildlife Area - Penuel and Coverdale View Now | |||||
Agricultural Land Lease - Midlands Wildlife Area - Derrick Morris Tract State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5321 0 NAT21005-AGLEASE Agricultural Land Lease - Midlands Wildlife Area - Derrick Morris Tract NAT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More