Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
New Vehicles - Model Year 2024 or Late State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 14, 2023 | Aug 9, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7690 GSS23014-VEHICLES New Vehicles - Model Year 2024 or Later 2023-07-14 2023-08-09 GSS 2510 View Now | |||||
MILL CREEK ROAD AND STONEY BATTER ROAD DRAINAGE IMPROVEMENT State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 13, 2023 | Aug 15, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7697 T202003402 MILL CREEK ROAD AND STONEY BATTER ROAD DRAINAGE IMPROVEMENTS 2023-07-13 2023-08-15 DOT 7214 View Now | |||||
Mitchell Building Nurse Station Renovation State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 13, 2023 | Aug 16, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7680 OMB-MC3501000097 Mitchell Building Nurse Station Renovations 2023-07-13 2023-08-16 OMB 7214 View Now | |||||
Frederick Douglass ES School Based Health Center Renovations State of Delaware, Delaware Active Bid / Owner: Public | Jul 10, 2023 | Oct 11, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6059 0 SEA22001-FDE_SBHC Frederick Douglass ES School Based Health Center Renovations SEA 7212 2023-03-21 2023-09-29 View Now | |||||
Electrical Contractor State of Delaware, Delaware Active Bid / Owner: Public | Jul 6, 2023 | Oct 7, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5237 0 GSS21748-ELECTRICIAN Electrical Contractor GSS 8110 2022-02-01 2025-01-31 Yes DE Vendor,Extension Avail View Now | |||||
CSD Central Middle School Exterior Renovations Masonry Restoratio State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 6, 2023 | Aug 2, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7669 CSD231001-CSD_CMS CSD Central Middle School Exterior Renovations Masonry Restoration 2023-07-06 2023-08-02 CSD 7215 View Now | |||||
Scotton Landing Boat Ramp Reconstructions State of Delaware, Delaware Active Bid / Owner: Public | Jul 1, 2023 | Oct 2, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6156 0 NAT2022-SCOTTON_LAN Scotton Landing Boat Ramp Reconstructions NAT 2511,7214 2023-05-23 2024-05-01 DE Vendor View Now | |||||
Richey Elementary School - Pavement Rehabilitation State of Delaware, Delaware Active Bid / Owner: Public | Jul 1, 2023 | Oct 2, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6198 0 RCCD23036-PAVEMENT Richey Elementary School - Pavement Rehabilitation RCCD 7212 2023-06-22 2024-04-01 DE Vendor View Now | |||||
Milford Middle School Partial Building Demolition Bid Pac State Government of Delaware, Delaware Active Bid / Owner: Public | Jun 29, 2023 | Jul 27, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7659 MSD23002-MMSDEMO Milford Middle School Partial Building Demolition Bid Pac A 2023-06-29 2023-07-27 MSD 7214 View Now | |||||
In-School Alternative Program State of Delaware, Delaware Active Bid / Owner: Public | Jun 28, 2023 | Sep 29, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6206 0 CHR23005-IN_SCHOOL In-School Alternative Program CHR 8614 2023-07-01 2024-06-30 DE Vendor View Now | |||||
Electrical Contractor (Supplemental) State of Delaware, Delaware Active Bid / Owner: Public | Jun 28, 2023 | Sep 29, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5483 0 GSS22748A-ELECTRICIA Electrical Contractor (Supplemental) GSS 8110 2022-05-01 2025-01-31 Yes Extension Avail View Now | |||||
Statewide Minor Capital Project State Government of Delaware, Delaware Active Bid / Owner: Public | Jun 28, 2023 | Jul 20, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7666 OMB-23104-STATEWIDE Statewide Minor Capital Projects 2023-06-28 2023-07-20 OMB 7214 View Now | |||||
Thomas Collins Building Restroom Improvement State Government of Delaware, Delaware Active Bid / Owner: Public | Jun 28, 2023 | Jul 26, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7657 OMB-MC1002000678A Thomas Collins Building Restroom Improvements 2023-06-28 2023-07-26 OMB 7215 View Now | |||||
Carvel State Office Building 6th Floor Mechanical and Sprinkle State Government of Delaware, Delaware Active Bid / Owner: Public | Jun 28, 2023 | Aug 10, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7656 OMB-MJ1002000061 Carvel State Office Building 6th Floor Mechanical and Sprinkler 2023-06-28 2023-08-10 OMB 7214 View Now | |||||
24P-203 - Hockessin Colored School Documentary New Castle County, Delaware Active Bid / Owner: Public | Jun 28, 2023 | Aug 9, 2023 | |||
Bid Title: 24P-203 - Hockessin Colored School Documentary Category: Professional Services (RFPs) Status: Open Publication Date/Time: 6/28/2023 8:00 AM Closing Date/Time: 8/9/2023 2:00 PM Related Documents: 24P-203 Hockessin Colored School View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More