Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
New Castle County Detention Center Roof Replacemen State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 21, 2023 | Sep 28, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7735 OMB-MC3705000113 New Castle County Detention Center Roof Replacement 2023-08-21 2023-09-28 OMB 7215 View Now | |||||
REBUILD REEDY ISLAND/LISTON RANGE LIGHTS U.S. COAST GUARD AIDS TO NAVIGATION TEAM ANT PHILADELPHIA HOMELAND SECURITY, DEPARTMENT OF, Delaware Active Bid / Owner: Public | Aug 21, 2023 | Aug 24, 2023 | |||
Follow REBUILD REEDY ISLAND/LISTON RANGE LIGHTS U.S. COAST GUARD AIDS TO NAVIGATION TEAM ANT PHILADELPHIA DELAWARE CITY, DELAWARE Active Contract Opportunity Notice ID 70Z08323BCLEV0001 Related Notice Department/Ind. Agency HOMELAND SECURITY, View Now | |||||
Howard R. Young Correctional Institution - West Side HVAC System Replacement State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 18, 2023 | Sep 26, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7733 OMB-MC3804000130 Howard R. Young Correctional Institution - West Side HVAC System Replacements 2023-08-18 2023-09-26 OMB 7215 View Now | |||||
W912BU23B0009-Roosevelt-Lewes Beach Nourishment DEPT OF DEFENSE, Delaware Active Bid / Owner: Public | Aug 18, 2023 | Nov 19, 2023 | |||
Follow W912BU23B0009-Roosevelt-Lewes Beach Nourishment Active Contract Opportunity Notice ID W912BU23B0009 Related Notice W912BU23B0009 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NAD Office View Now | |||||
Prickett Window Replacement - Phase III State of Delaware, Delaware Active Bid / Owner: Public | Aug 17, 2023 | Nov 18, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6271 0 OMB-MC3514000075 Prickett Window Replacement - Phase III OMB 3017 2023-08-09 2024-07-09 DE Vendor View Now | |||||
Department of Correction - Chiller Replacement - Central Region State of Delaware, Delaware Active Bid / Owner: Public | Aug 17, 2023 | Nov 18, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6272 0 OMB-ARPA18809A Department of Correction - Chiller Replacement - Central Region OMB 4110 2023-06-27 View Now | |||||
Turnberry Pump Station Replacement Project Dover, Delaware Active Bid / Owner: Public | Aug 17, 2023 | Sep 13, 2023 | |||
Bid/Rfp Number Commodity Dates Downloadable Information 24-0002WW Turnberry Pump Station Replacement Project Question deadline is August 30, 2023 Bid opening is scheduled for September 13, 2023 at 2:00 P.M. 24-0002WW View Now | |||||
W912BU23B0009-Roosevelt-Lewes Beach Nourishment DEPT OF DEFENSE, Delaware Active Bid / Owner: Public | Aug 17, 2023 | Nov 18, 2023 | |||
Follow W912BU23B0009-Roosevelt-Lewes Beach Nourishment Active Contract Opportunity Notice ID W912BU23B0009 Related Notice W912BU23B0009 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NAD Office View Now | |||||
REBUILD REEDY ISLAND/LISTON RANGE LIGHTS U.S. COAST GUARD AIDS TO NAVIGATION TEAM ANT PHILADELPHIA HOMELAND SECURITY, DEPARTMENT OF, Delaware Active Bid / Owner: Public | Aug 17, 2023 | Aug 23, 2023 | |||
Follow REBUILD REEDY ISLAND/LISTON RANGE LIGHTS U.S. COAST GUARD AIDS TO NAVIGATION TEAM ANT PHILADELPHIA DELAWARE CITY, DELAWARE Active Contract Opportunity Notice ID 70Z08323BCLEV0001 Related Notice Department/Ind. Agency HOMELAND SECURITY, View Now | |||||
Magnolia Drive ADA Ramps City Of Seaford, Delaware Active Bid / Owner: Public | Aug 14, 2023 | Sep 6, 2023 | |||
Magnolia Drive ADA Ramps View Now | |||||
Small Construction Contractor Service State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 14, 2023 | Sep 14, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7730 DSHA2401-SMCONTRACT Small Construction Contractor Services 2023-08-13 2023-09-14 DSHA 7211 View Now | |||||
Department of Agriculture Roof Replacemen State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 14, 2023 | Sep 18, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7727 OMB-MC1002000697 Department of Agriculture Roof Replacement 2023-08-14 2023-09-18 OMB 7215 View Now | |||||
Thomas Collins Building Lobby Renovation State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 11, 2023 | Sep 12, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7719 OMB-MC1002000677 Thomas Collins Building Lobby Renovations 2023-08-11 2023-09-12 OMB 7215 View Now | |||||
Carvel State Office Building Garage Parking Management State of Delaware, Delaware Active Bid / Owner: Public | Aug 10, 2023 | Nov 11, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 6265 0 OMB21006-GOV_PK_GAR Carvel State Office Building Garage Parking Management OMB 8016 2023-01-02 2035-12-31 DE View Now | |||||
PAINT BOOTH REPLACEMENT Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | Aug 10, 2023 | Aug 23, 2023 | |||
Contract Number Project Name CIP/Operating Line Name Proposal Request Status Service Type Published Bid Response Due Date View DMB-21-13R2 PAINT BOOTH REPLACEMENT Paint Shop - Replace Booth at DMB Open View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More