Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Electric School Buse State Government of Delaware, Delaware Active Bid / Owner: Public | Jan 18, 2023 | Feb 14, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7353 DOE23016-BUSES Electric School Buses 2023-01-09 2023-02-14 DOE 2510 View Now | |||||
Fire Trucks and Fire Apparatus State of Delaware, Delaware Active Bid / Owner: Public | Jan 13, 2023 | Apr 14, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5944 0 GSS23742-FIRE_APP Fire Trucks and Fire Apparatus GSS 2510,4619 2023-01-10 2024-12-31 Yes Cooperative Contract View Now | |||||
Ambulances, EMS & Other Specialty Vehicles State of Delaware, Delaware Active Bid / Owner: Public | Jan 9, 2023 | Apr 10, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5935 0 GSS22915-MASS_CARE Ambulances, EMS & Other Specialty Vehicles GSS 2510 2022-12-15 2023-09-30 Yes Cooperative View Now | |||||
Electric School Buse State Government of Delaware, Delaware Active Bid / Owner: Public | Jan 9, 2023 | Feb 7, 2023 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7353 DOE23016-BUSES Electric School Buses 2023-01-09 2023-02-07 DOE 2510 View Now | |||||
Ratepayer Advocate State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5160 0 LAB21101-OWC_RA Ratepayer Advocate LAB 8012 2021-08-18 2023-08-17 DE Vendor,Extension Avail View Now | |||||
Non-motorized Water Sports State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 600 0 NAT16005-NON_MOTOR Non-motorized Water Sports NAT 2511,4914,4922,9014 2017-01-01 2023-12-31 DE Vendor,Extension Avail View Now | |||||
Nationwide Vehicle Rental State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4723 0 GSS19694-VEH_RENTAL Nationwide Vehicle Rental GSS 7811 2019-10-19 2025-05-20 Yes DE Vendor,Cooperative Contract View Now | |||||
DTCC Vehicle Scanners State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5634 0 DTCC21337A-AUTOMOTIVE DTCC Vehicle Scanners DTCC 2519 2022-06-27 2023-06-26 Extension Avail View Now | |||||
23016PWR Bid Results: Heavy Duty Dump Truck 44,000 GVW Wilmington, Delaware Active Bid / Owner: Public | Nov 17, 2022 | Feb 18, 2023 | |||
23016PWR Bid Results: Heavy Duty Dump Truck 44,000 GVW View Now | |||||
23016PW Bid Results: 44K GVW Heavy Duty Dump Truck Wilmington, Delaware Active Bid / Owner: Public | Nov 7, 2022 | Feb 8, 2023 | |||
23016PW Bid Results: 44K GVW Heavy Duty Dump Truck View Now | |||||
DUMP TRUCK BODY UPFITS Delaware River & Bay Authority, Delaware Active Bid / Owner: Public | Nov 7, 2022 | Dec 14, 2022 | |||
Contract Number Project Name CIP/Operating Line Name Proposal Request Status Service Type Published Bid Response Due Date View ILG-22-20 DUMP TRUCK BODY UPFITS ILG Annual Minor Capital Equipment Open Material, View Now | |||||
School Buses State of Delaware, Delaware Active Bid / Owner: Public | Nov 3, 2022 | Feb 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5857 0 DOE23002-BUSES School Buses DOE 2510 2022-11-02 2023-12-31 DE Vendor View Now | |||||
23016PW R ? HEAVY DUTY DUMP TRUCK 44,000 GVW & 23013PW ? GARBAGE TRUCK Wilmington, Delaware Active Bid / Owner: Public | Oct 31, 2022 | Nov 17, 2022 | |||
23016PW R - HEAVY DUTY DUMP TRUCK 44,000 GVW & 23013PW - GARBAGE TRUCK Plans and specifications may be requested by email to procurement@wilmingtonde.gov . Bids Due Thursday, November 17, View Now | |||||
23-2301 - Police Harley Davidson FLHTP Electra Glide Motorcycle New Castle County, Delaware Active Bid / Owner: Public | Oct 14, 2022 | Nov 16, 2022 | |||
Bid Title: 23-2301 - Police Harley Davidson FLHTP Electra Glide Motorcycle Category: Goods and Services Status: Open Publication Date/Time: 10/14/2022 8:00 AM Closing Date/Time: 11/16/2022 2:00 PM Related Documents: 23-2301 View Now | |||||
Motorcycles, ATV, UTV and Golf Carts State of Delaware, Delaware Active Bid / Owner: Public | Oct 5, 2022 | Jan 6, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4355 0 GSS20702-MOTO_ATV Motorcycles, ATV, UTV and Golf Carts GSS 2510 2020-08-01 2024-04-30 Yes DE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More