Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP - Arc Flash Hazard Analysis Delaware River Port Authority, Delaware Active Bid / Owner: Public | Jan 8, 2018 | Feb 9, 2018 | |||
RFP - Arc Flash Hazard Analysis Proposals Due: Friday, February 9, 2018 at 2:00 p.m. EST . . . [More] View Now | |||||
Commercial Thinning Timber Sale F-2017-01-R State Government of Delaware, Delaware Active Bid / Owner: Public | Dec 6, 2017 | Dec 29, 2017 | |||
Bid Solicitation Details Bid Status Details for Commercial Thinning Timber Sale F-2017-01-R, AGR18111-PINESALE Solicitation Ad Date 12/6/2017 Deadline for Bid Responses 12/29/2017 at 1:00 p.m. Local Time Supporting Documents ? View Now | |||||
Family Engagement and Recidivism Reduction State Government of Delaware, Delaware Active Bid / Owner: Public | Nov 9, 2017 | Nov 30, 2017 | |||
Bid Solicitation Details Bid Status Details for Family Engagement and Recidivism Reduction, GSS17814-RECIDIVISM Solicitation Ad Date 11/9/2017 Deadline for Bid Responses 11/30/2017 at 3:00 p.m. Local Time Supporting Documents ? View Now | |||||
Cooper-Cross Wildlife Viewing Enhancements State Government of Delaware, Delaware Active Bid / Owner: Public | Oct 23, 2017 | Nov 17, 2017 | |||
Bid Solicitation Details Bid Status Details for Cooper-Cross Wildlife Viewing Enhancements, NAT17315-CCWILDVIEW Contract Specific Message: Mandatory pre-bid meeting Solicitation Ad Date 10/23/2017 Deadline for Bid Responses 11/17/2017 at 2:00 p.m. View Now | |||||
Wetland Mitigation at Peterson Wildlife Refuge State Government of Delaware, Delaware Active Bid / Owner: Public | Oct 9, 2017 | Nov 7, 2017 | |||
Bid Solicitation Details Bid Status Details for Wetland Mitigation at Peterson Wildlife Refuge, T201503701.01 Solicitation Ad Date 10/9/2017 Deadline for Bid Responses 11/7/2017 at 2:00 p.m. Local Time Supporting Documents View Now | |||||
Wildlife Area Trapping Permits State Government of Delaware, Delaware Active Bid / Owner: Public | Oct 2, 2017 | Nov 3, 2017 | |||
Bid Solicitation Details Bid Status Details for Wildlife Area Trapping Permits, NAT17001-TRAPPERMIT Solicitation Ad Date 10/2/2017 Deadline for Bid Responses 11/3/2017 at 10:00 a.m. Local Time Supporting Documents ? Invitation View Now | |||||
Delaware Environmental Public Health Tracking Network State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 17, 2017 | Oct 5, 2017 | |||
Bid Solicitation Details Bid Status Details for Delaware Environmental Public Health Tracking Network , HSS17040-PHENVTRKNT Contract Specific Message: Non-mandatory pre-bid meeting Solicitation Ad Date 8/17/2017 Deadline for Bid Responses 10/5/2017 View Now | |||||
Hazard Response Services Contract Dover, Delaware Active Bid / Owner: Public | Aug 14, 2017 | Aug 30, 2017 | |||
Bid No. Title Due Date Files 18-0003EL Hazard Response Services Contract RFP opening August 30, 2017 @ 2:00 pm 18-0003EL Letter COD-Hazards Response Services-Technical Addendum 1 View Now | |||||
Hazard Response Services Contract Dover, Delaware Active Bid / Owner: Public | Aug 10, 2017 | Aug 30, 2017 | |||
Bid No. Title Due Date Files 18-0003EL Hazard Response Services Contract RFP opening August 30, 2017 @ 2:00 pm 18-0003EL Letter COD-Hazards Response Services-Technical View Now | |||||
Hazard Response Services Contract Dover, Delaware Active Bid / Owner: Public | Jul 20, 2017 | Aug 30, 2017 | |||
Bid No. Title Due Date Files 18-0003EL Hazard Response Services Contract MANDATORY PRE-PROPOSAL MEETING August 9, 2017 @ 10:00 am, City Hall Caucus Room RFP opening August 30, 2017 @ View Now | |||||
Varlano Park Outfall Retrofit at Leatherman's Run State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 17, 2017 | Aug 15, 2017 | |||
Bid Solicitation Details Bid Status Details for Varlano Park Outfall Retrofit at Leatherman's Run, T201480206.01 Contract Specific Message: 7/17/17 - STANDARD SPECIFICATIONS FOR ROAD AND BRIDGE CONSTRUCTION, AUGUST 2016 APPLY View Now | |||||
Utility and Storage Room Remediation at Hickory Tree - HUD AMP #DE004000013 State Government of Delaware, Delaware Active Bid / Owner: Public | Jul 2, 2017 | Aug 3, 2017 | |||
Bid Solicitation Details Bid Status Details for Utility and Storage Room Remediation at Hickory Tree - HUD AMP #DE004000013, DSHA17201603-HICKORY Contract Specific Message: Non-mandatory pre-bid meeting Solicitation Ad Date 7/2/2017 View Now | |||||
Wetland Resource Evaluation State Government of Delaware, Delaware Active Bid / Owner: Public | Jun 19, 2017 | Jul 27, 2017 | |||
Bid Solicitation Details Bid Status Details for Wetland Resource Evaluation, DOT171841-WETLAND Solicitation Ad Date 6/19/2017 Deadline for Bid Responses 7/27/2017 at 2:00 p.m. Local Time Supporting Documents ? RFP - View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More