Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Engagements of School Districts' Local Funds State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5199 0 AOA22001-SDLOCALFDS Engagements of School Districts' Local Funds AOA 8411 2021-08-06 2023-08-05 DE Vendor,Extension View Now | |||||
District-Wide Paving Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5648 0 CHR22007-DWPAV District-Wide Paving Services CHR 7212 2022-03-22 2025-03-21 DE Vendor,Extension Avail View Now | |||||
Dining and Catering Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5190 0 DSU21030305-Restaurants Dining and Catering Services DSU 9010 2021-07-01 2031-06-30 MBE/WBE,Extension Avail View Now | |||||
Custodial Supplies #5-22-26 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5640 0 COL22026-CUSTSUPP Custodial Supplies #5-22-26 COL 4713 2022-04-25 2023-06-30 DE Vendor,Extension Avail View Now | |||||
Correctional Pharmaceutical Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5615 0 DOC22027-PHARM Correctional Pharmaceutical Services DOC 8512 2022-07-01 2025-06-30 Extension Avail View Now | |||||
Collection Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4908 0 DOT191960-COLLECTIONS Collection Services DOT 8410 2020-05-29 2023-08-29 Extension Avail View Now | |||||
Artificial Reef Project Contractor State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4498 0 NAT19302-DARPCON Artificial Reef Project Contractor NAT 7818 2019-04-01 2023-03-31 Extension Avail View Now | |||||
Single Stream Recycling and Solid Waste Removal State of Delaware, Delaware Active Bid / Owner: Public | Dec 1, 2022 | Mar 2, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4030 0 GSS20061-WASTE_RECYCLE Single Stream Recycling and Solid Waste Removal GSS 3011,7612 2020-07-01 2024-06-30 Yes View Now | |||||
FY23 Street and Alley Dover, Delaware Active Bid / Owner: Public | Dec 1, 2022 | Dec 8, 2022 | |||
Bid/RFP Number Commodity Dates Downloadable Information 23-0005PW FY23 Street and Alley Non-mandatory pre-bid meeting on November 17, 2022 at 10:00 A.M. at the JW Pitts Center Question deadline is November View Now | |||||
23020PW Bid Results: Snow Removal Wilmington, Delaware Active Bid / Owner: Public | Nov 30, 2022 | Mar 1, 2023 | |||
23020PW Bid Results: Snow Removal View Now | |||||
Security Officer Services - Armed State of Delaware, Delaware Active Bid / Owner: Public | Nov 30, 2022 | Mar 1, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4544 0 GSS19363-ARMEDSECUR Security Officer Services - Armed GSS 9212 2019-07-01 2024-06-30 Yes DE Vendor,MBE/WBE,Extension View Now | |||||
Brandywine School District Specialized Printers State of Delaware, Delaware Active Bid / Owner: Public | Nov 29, 2022 | Feb 28, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5881 0 BSD22150-SPECPRINT Brandywine School District Specialized Printers BSD 4510 2022-06-15 2023-06-14 None View Now | |||||
ADDENDUM 1 TO 23013PW ? GARBAGE TRUCK Wilmington, Delaware Active Bid / Owner: Public | Nov 22, 2022 | Dec 8, 2022 | |||
ADDENDUM 1 TO 23013PW - GARBAGE TRUCK Plans and specifications may be requested by email to procurement@wilmingtonde.gov . Bids Due Thursday, November 17, 2022 Thursday, December 8, 2022 at 3:00 View Now | |||||
Lawn Care Services - Supplemental - Veteran Cemetery State of Delaware, Delaware Active Bid / Owner: Public | Nov 15, 2022 | Feb 16, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 4817 0 GSS20062A-LAWN_CUTTI Lawn Care Services - Supplemental - Veteran Cemetery GSS 7011 2020-03-01 2024-02-28 View Now | |||||
Mowing South Area 1-5, CY23-2 State Government of Delaware, Delaware Active Bid / Owner: Public | Nov 15, 2022 | Dec 6, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7259 DOT2209-MOWINGS1-5 Mowing South Area 1-5, CY23-25 2022-11-15 2022-12-06 DOT 7011 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More