Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bus Cameras - RFP #4-21-15 State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5359 0 COL21015-BUSCAMERAS Bus Cameras - RFP #4-21-15 COL 4617 2021-07-01 2023-04-01 Extension Avail View Now | |||||
Brandywine School District-Transportation Services State of Delaware, Delaware Active Bid / Owner: Public | Dec 2, 2022 | Mar 3, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5688 0 BSD22101-TRANSPORT Brandywine School District-Transportation Services BSD 7811 2022-09-01 2023-08-31 DE Vendor,Extension Avail View Now | |||||
Broker Services for Property and Liability Insurance Sussex County, Delaware Active Bid / Owner: Public | Nov 22, 2022 | Jan 20, 2023 | |||
title department closing date Broker Services for Property and Liability Insurance Finance Administration Friday, Jan 20, 2023 - 2:00 pm View Now | |||||
Helicopter Flight Training to Student State Government of Delaware, Delaware Active Bid / Owner: Public | Nov 15, 2022 | Dec 15, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7261 DSU221119-TRAINING Helicopter Flight Training to Students 2022-11-15 2022-12-15 DSU 8610 View Now | |||||
Property Management Service State Government of Delaware, Delaware Active Bid / Owner: Public | Nov 14, 2022 | Dec 6, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7257 DSU221221-MANAGEMENT Property Management Services 2022-11-14 2022-12-06 DSU 8016 View Now | |||||
Advertisement For Bids -- Contract No. 11-H, PATCO Lindenwold Center Tower Relocation Delaware River Port Authority, Delaware Active Bid / Owner: Public | Nov 10, 2022 | Dec 13, 2022 | |||
Upcoming Purchases & Bid Solicitations Upcoming Purchases and Bid Solicitations Advertisement For Bids -- Contract No. 11-H, PATCO Lindenwold Center Tower Relocation The Delaware River Port Authority ("Authority") hereby invites View Now | |||||
COMMUNITY TRANSPORTATION FUND, NORTH VIII, 2022 State of Delaware, Delaware Active Bid / Owner: Public | Nov 3, 2022 | Feb 4, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5859 0 T202203108 COMMUNITY TRANSPORTATION FUND, NORTH VIII, 2022 DOT 7214 2022-11-21 2023-11-21 DE Vendor View Now | |||||
Active Transportation & Community Connections (Atcc) Consultant Service State Government of Delaware, Delaware Active Bid / Owner: Public | Nov 3, 2022 | Dec 1, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7229 DOT222059-TAP_SVCS Active Transportation & Community Connections (Atcc) Consultant Services 2022-11-03 2022-12-01 DOT 8110 View Now | |||||
COMMUNITY TRANSPORTATION FUND, WILMINGTON, 2022 State of Delaware, Delaware Active Bid / Owner: Public | Oct 26, 2022 | Jan 27, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5833 0 T202203109 COMMUNITY TRANSPORTATION FUND, WILMINGTON, 2022 DOT 7214 2022-11-14 2023-11-14 DE Vendor View Now | |||||
Armored Car Service State Government of Delaware, Delaware Active Bid / Owner: Public | Oct 26, 2022 | Nov 23, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7220 GSS23034-ARMRD_CAR Armored Car Services 2022-10-19 2022-11-23 GSS 9212 View Now | |||||
Multi-Modal Transportation and Land Use Planning Services State of Delaware, Delaware Active Bid / Owner: Public | Oct 20, 2022 | Jan 21, 2023 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 2214 0 DOT181902-MULTIMODAL Multi-Modal Transportation and Land Use Planning Services DOT 8110 2018-10-17 2023-10-17 DE View Now | |||||
Armored Car Services State Government of Delaware, Delaware Active Bid / Owner: Public | Oct 19, 2022 | Nov 23, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7220 GSS23034-ARMRD_CAR Armored Car Services 2022-10-19 2022-11-23 GSS 9212 View Now | |||||
New Castle County Fire School and Fire Marshal Roof Replacement State Government of Delaware, Delaware Active Bid / Owner: Public | Sep 22, 2022 | Oct 20, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7168 OMB-MC1002000583 New Castle County Fire School and Fire Marshal Roof Replacement 2022-09-22 2022-10-20 OMB 7215 View Now | |||||
Related Services RFP#4-22-57 State of Delaware, Delaware Active Bid / Owner: Public | Sep 8, 2022 | Dec 9, 2022 | |||
Contract Number Contract Title eMarketplace Agency UNSPSC Effective Date Expiration Date Extension Available Multi Features 5719 0 COL22057-RELATEDSRV Related Services RFP#4-22-57 COL 8512 2022-06-16 2025-07-01 Yes Extension Avail View Now | |||||
Student Transportation Services - DSU220916-TRANSPORT State Government of Delaware, Delaware Active Bid / Owner: Public | Aug 31, 2022 | Sep 27, 2022 | |||
Contract Number Contract Title Open Date Deadline Date Agency Code UNSPSC 7135 DSU220916-TRANSPORT Student Transportation Services - DSU220916-TRANSPORT 2022-08-31 2022-09-27 DSU 7811 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More